Chicken Noodle Soup
No Preservatives
$5.99
Rich in comforting, familiar flavor, this thoughtfully crafted recipe is made with wholesome antibiotic-free chicken, mirepoix and tender egg noodles, all slow-simmered in a homestyle broth that’s sure to warm the soul. Kettle cooked in small batches and made with Zoup! Chicken Bone Broth.
Ingredients
Chicken Bone Broth, Chicken, Enriched Egg Noodles (Semolina [Wheat], Eggs, Egg White, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Carrots, Onions, Celery, Olive Oil, Corn Starch, Salt, Chicken Fat, Garlic, Spice, Yeast Extract, Natural Flavor, Turmeric.
Contains: Wheat & Eggs.
Nutrition Facts
Nutrition Facts
Serving Size: 1 jar (454g)
| Per 1 Cup | Per 1 Jar | |||
|---|---|---|---|---|
| Calories | 130 | 240 | ||
| Nutrient | Amount | % DV* | Amount | % DV* |
| Total Fat | 5g | 6% | 10g | 13% |
| Saturated Fat | 1g | 5% | 2g | 10% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 20mg | 7% | 40mg | 13% |
| Sodium | 630mg | 28% | 1160mg | 50% |
| Total Carbohydrate | 12g | 3% | 22g | 8% |
| Dietary Fiber | 1g | 4% | 2g | 7% |
| Total Sugars | 1g | 2g | ||
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 8g | 14g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 2% | 40mg | 4% |
| Iron | 0.8mg | 4% | 1.4mg | 8% |
| Potassium | 310mg | 6% | 570mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Featured In
Try these too



