Tomato Bisque
Gluten Free
$5.99
Thoughtfully crafted with high-quality ingredients, including tomatoes, cream, and a splash of white wine, this rich and silky, homestyle soup is perfect for topping with crackers or pairing with your favorite sandwich. Kettle cooked in small batches and made with Zoup! Savory Broth.
Ingredients
Tomatoes, Vegan Broth (Water, Yeast Extract, Sea Salt, Natural Flavor, Salt, Turmeric), Cream, Tomato Puree, Tomato Paste (Tomatoes, Citric Acid), White Wine, Butter, Onions, Sugar, Corn Starch, Sea Salt, Spices, Concentrated Lemon Juice, Salt.
Contains: Milk.
Nutrition Facts
Nutrition Facts
Serving Size: 1 jar (454g)
| Per 1 Cup | Per 1 Jar | |||
|---|---|---|---|---|
| Calories | 270 | 490 | ||
| Nutrient | Amount | % DV* | Amount | % DV* |
| Total Fat | 21g | 27% | 37g | 47% |
| Saturated Fat | 13g | 65% | 22g | 110% |
| Trans Fat | 0.5g | 1g | ||
| Cholesterol | 60mg | 20% | 105mg | 35% |
| Sodium | 510mg | 22% | 910mg | 40% |
| Total Carbohydrate | 16g | 6% | 29g | 11% |
| Dietary Fiber | 2g | 7% | 3g | 11% |
| Total Sugars | 11g | 21g | ||
| Added Sugars | 2g | 4% | 4g | 8% |
| Protein | 4g | 6g | ||
| Vitamin D | 0.5mcg | 2% | 1mcg | 6% |
| Calcium | 60mg | 4% | 110mg | 8% |
| Iron | 1mg | 6% | 1.8mg | 10% |
| Potassium | 560mg | 10% | 1000mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




